| Product Name | Aluminum Glass Doors |
| Brand Name | Sijingcheng Aluminium |
| Material | Aluminum Alloy 6063/6061/6005/6060, T5/T6+Tempered Glass |
| Frame Surface | Anodizing, powder coating, wooden grain, electrophoresis or custom color |
| Open Direction | Sliding opening, Swing Opening,Folding |
| Application | Architecture, villa, hotel, office,restaurant,interior decor. |
| Size | 0.9*2.1Meters, or Customized, same as drawings or samples |
| Color | White, Bronze, Grey, Black, Golden, Wooden, Silver etc. |
| Standard | GB5237-2008, ISO9001, ISO14001, CE |
| Packing | film tapes/ Protective film + compound paper/ heat shrink+carton/plywood box |
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
| 6063 | 0.2 - 0.6 | < 0.35 | < 0.1 | < 0.1 | 0.45 - 0.9 | < 0.1 | < 0.1 | < 0.1 | Surplus |
| 6061 | 0.4 - 0.8 | 0.7 | 0.15 - 0.4 | < 0.15 | 0.8 - 1.2 | 0.04 - 0.35 | < 0.25 | < 0.15 | Surplus |
| 6005 | 0.6 - 0.9 | < 0.35 | < 0.1 | < 0.1 | 0.4 - 0.9 | 0.1 | < 0.1 | < 0.1 | Surplus |
| 6060 | 0.3 - 0.6 | 0.35 - 0.6 | 0.1 - 0.3 | < 0.1 | < 0.1 | < 0.15 | < 0.05 | < 0.1 | Surplus |
YES, welcome to visit us, our factory is located in Foshan city, guangdong,China.
We have professional inspection team to check the quality, starting from mill finish profiles extrusion, our QC will pick out any potential inferior profiles with mechanical lines, then for anodizing or powder coating etc. When the order is finished and ready for shipping, testing report will be done by QA for PASS.
Our production capability per month over 2000 tons, it takes about 20 days to get ready for a 40HQ container ready. But for the first new order, as the new moulds are needed to be created and tested normal, would last a month or so.
Usually we prefer T/T.or Alibaba Trade Insurrance
Usually we prefer At least 1 Ton.
we can work with small quantity as trail orders for new customers to check our quality .